โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ OKC better than we expected
โผ CHI better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Thunder.
โ๏ธWhat decided it
Why the Thunder won, and why the Bulls did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| OKC | CHI | |
|---|---|---|
| 47% | Shooting from the field | 51% |
| 6 | Threes made | 7 |
| 67% | Three-point accuracy | 58% |
| 19 | Free throws made | 14 |
| 45 | Rebounds | 40 |
| 10 | Offensive rebounds | 6 |
| 25 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 23 | Points off turnovers | 10 |
| 18 | Turnovers | 22 |
| 12 | Steals | 10 |
| 2 | Blocks | 7 |










