⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 17 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ DET better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 17 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Rockets won, and why the Pistons did not.
From the game
Lost the glass, 38 rebounds to 48
Key battles
📊The numbers
| DET | HOU | |
|---|---|---|
| 37% | Shooting from the field | 53% |
| 6 | Threes made | 10 |
| 35% | Three-point accuracy | 53% |
| 16 | Free throws made | 19 |
| 58 | Rebounds | 43 |
| 15 | Offensive rebounds | 2 |
| 14 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 10 |
| 14 | Turnovers | 13 |
| 8 | Steals | 6 |
| 3 | Blocks | 7 |









