โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ PHX better than we expected
โผ MIN better than we expected
The third quarter was where it moved most, 10 points better than our numbers for the Suns.
โ๏ธWhat decided it
Why the Suns won, and why the Timberwolves did not.
From the game
Gave up second chances, thirteen offensive rebounds to their six
Key battles
๐The numbers
| PHX | MIN | |
|---|---|---|
| 53% | Shooting from the field | 42% |
| 2 | Threes made | 3 |
| 40% | Three-point accuracy | 33% |
| 24 | Free throws made | 17 |
| 49 | Rebounds | 46 |
| 6 | Offensive rebounds | 13 |
| 29 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 22 |
| 18 | Turnovers | 13 |
| 9 | Steals | 14 |
| 6 | Blocks | 6 |









