⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat stayed within a few baskets of the pace we expected all game.
Where it moved
▲ TOR better than we expected
▼ MIA better than we expected
The first quarter was where it moved most, 7 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Heat won, and why the Raptors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| TOR | MIA | |
|---|---|---|
| 36% | Shooting from the field | 43% |
| 5 | Threes made | 6 |
| 31% | Three-point accuracy | 33% |
| 16 | Free throws made | 20 |
| 61 | Rebounds | 58 |
| 14 | Offensive rebounds | 8 |
| 20 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 13 |
| 13 | Turnovers | 18 |
| 13 | Steals | 3 |
| 9 | Blocks | 7 |










