โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ CLE better than we expected
โผ IND better than we expected
The fourth quarter was where it moved most, 4 points worse than our numbers for the Cavaliers.
โ๏ธWhat decided it
Why the Pacers won, and why the Cavaliers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| CLE | IND | |
|---|---|---|
| 47% | Shooting from the field | 44% |
| 0 | Threes made | 5 |
| 0% | Three-point accuracy | 31% |
| 16 | Free throws made | 11 |
| 49 | Rebounds | 48 |
| 8 | Offensive rebounds | 12 |
| 20 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 12 |
| 9 | Turnovers | 9 |
| 4 | Steals | 4 |
| 4 | Blocks | 5 |











