⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 14 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ PHI better than we expected
▼ MIL better than we expected
The first quarter was where it moved most, 14 points worse than our numbers for the 76ers.
⚖️What decided it
Why the Bucks won, and why the 76ers did not.
From the game
Could not get to the line, seven free throws to their 28
Key battles
📊The numbers
| PHI | MIL | |
|---|---|---|
| 43% | Shooting from the field | 51% |
| 4 | Threes made | 8 |
| 40% | Three-point accuracy | 44% |
| 23 | Free throws made | 6 |
| 48 | Rebounds | 41 |
| 12 | Offensive rebounds | 8 |
| 23 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 11 |
| 13 | Turnovers | 12 |
| 5 | Steals | 9 |
| 0 | Blocks | 3 |









