⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ DEN better than we expected
▼ LAL better than we expected
The fourth quarter was where it moved most, 8 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Lakers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DEN | LAL | |
|---|---|---|
| 49% | Shooting from the field | 45% |
| 5 | Threes made | 4 |
| 31% | Three-point accuracy | 24% |
| 24 | Free throws made | 15 |
| 45 | Rebounds | 61 |
| 9 | Offensive rebounds | 18 |
| 26 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 8 |
| 7 | Turnovers | 10 |
| 7 | Steals | 4 |
| 11 | Blocks | 4 |










