⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ OKC better than we expected
The third quarter was where it moved most, 5 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Thunder did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIN | OKC | |
|---|---|---|
| 51% | Shooting from the field | 48% |
| 7 | Threes made | 3 |
| 39% | Three-point accuracy | 33% |
| 16 | Free throws made | 16 |
| 50 | Rebounds | 53 |
| 12 | Offensive rebounds | 17 |
| 36 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 11 |
| 13 | Turnovers | 18 |
| 10 | Steals | 6 |
| 8 | Blocks | 3 |










