⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 8 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ WSH better than we expected
▼ LAL better than we expected
The third quarter was where it moved most, 6 points worse than our numbers for the Wizards.
⚖️What decided it
Why the Lakers won, and why the Wizards did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| WSH | LAL | |
|---|---|---|
| 42% | Shooting from the field | 50% |
| 2 | Threes made | 4 |
| 25% | Three-point accuracy | 40% |
| 19 | Free throws made | 9 |
| 53 | Rebounds | 50 |
| 17 | Offensive rebounds | 14 |
| 23 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 15 | Points off turnovers | 37 |
| 21 | Turnovers | 16 |
| 8 | Steals | 12 |
| 8 | Blocks | 8 |










