⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks fell 9 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ DET better than we expected
▼ MIL better than we expected
The second quarter was where it moved most, 7 points better than our numbers for the Pistons.
⚖️What decided it
Why the Bucks won, and why the Pistons did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| DET | MIL | |
|---|---|---|
| 41% | Shooting from the field | 46% |
| 4 | Threes made | 3 |
| 20% | Three-point accuracy | 21% |
| 14 | Free throws made | 23 |
| 64 | Rebounds | 53 |
| 22 | Offensive rebounds | 11 |
| 21 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 12 |
| 14 | Turnovers | 12 |
| 5 | Steals | 8 |
| 6 | Blocks | 1 |












