⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 8 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ OKC better than we expected
▼ PHI better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the 76ers did not.
From the game
Looked after the ball, eleven turnovers to their 22
Key battles
📊The numbers
| OKC | PHI | |
|---|---|---|
| 46% | Shooting from the field | 46% |
| 6 | Threes made | 7 |
| 46% | Three-point accuracy | 64% |
| 15 | Free throws made | 16 |
| 39 | Rebounds | 50 |
| 12 | Offensive rebounds | 14 |
| 21 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 19 |
| 11 | Turnovers | 22 |
| 10 | Steals | 5 |
| 5 | Blocks | 6 |








