⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers fell 12 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ BOS better than we expected
▼ IND better than we expected
The first quarter was where it moved most, 12 points better than our numbers for the Celtics.
⚖️What decided it
Why the Pacers won, and why the Celtics did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BOS | IND | |
|---|---|---|
| 39% | Shooting from the field | 48% |
| 6 | Threes made | 4 |
| 32% | Three-point accuracy | 25% |
| 19 | Free throws made | 16 |
| 49 | Rebounds | 52 |
| 13 | Offensive rebounds | 8 |
| 20 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 8 |
| 12 | Turnovers | 12 |
| 7 | Steals | 8 |
| 2 | Blocks | 1 |








