⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CLE better than we expected
▼ TOR better than we expected
The fourth quarter was where it moved most, 1 point better than our numbers for the Cavaliers.
⚖️What decided it
Why the Raptors won, and why the Cavaliers did not.
From the game
Lost the glass, 40 rebounds to 50
Key battles
📊The numbers
| CLE | TOR | |
|---|---|---|
| 43% | Shooting from the field | 44% |
| 4 | Threes made | 6 |
| 44% | Three-point accuracy | 33% |
| 18 | Free throws made | 17 |
| 60 | Rebounds | 50 |
| 13 | Offensive rebounds | 7 |
| 26 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 7 | Points off turnovers | 15 |
| 15 | Turnovers | 11 |
| 3 | Steals | 7 |
| 5 | Blocks | 7 |











