โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 15 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
โฒ NY better than we expected
โผ TOR better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Knicks.
โ๏ธWhat decided it
Why the Raptors won, and why the Knicks did not.
From the game
Won the glass, 48 rebounds to 36
Key battles
๐The numbers
| NY | TOR | |
|---|---|---|
| 39% | Shooting from the field | 45% |
| 2 | Threes made | 4 |
| 40% | Three-point accuracy | 31% |
| 20 | Free throws made | 16 |
| 42 | Rebounds | 58 |
| 8 | Offensive rebounds | 16 |
| 13 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 16 |
| 16 | Turnovers | 18 |
| 12 | Steals | 10 |
| 5 | Blocks | 8 |









