⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ DAL better than we expected
The first quarter was where it moved most, 9 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Mavericks did not.
From the game
Made six threes to their no
Key battles
📊The numbers
| SA | DAL | |
|---|---|---|
| 52% | Shooting from the field | 37% |
| 6 | Threes made | 0 |
| 43% | Three-point accuracy | 0% |
| 15 | Free throws made | 21 |
| 54 | Rebounds | 55 |
| 13 | Offensive rebounds | 19 |
| 28 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 18 |
| 16 | Turnovers | 12 |
| 9 | Steals | 12 |
| 9 | Blocks | 3 |


