⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game. A much tighter, lower scoring game than we expected.
Where it moved
▲ MIL better than we expected
▼ PHI better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the 76ers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | PHI | |
|---|---|---|
| 42% | Shooting from the field | 36% |
| 2 | Threes made | 4 |
| 17% | Three-point accuracy | 40% |
| 18 | Free throws made | 20 |
| 51 | Rebounds | 52 |
| 14 | Offensive rebounds | 12 |
| 13 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 9 |
| 14 | Turnovers | 16 |
| 7 | Steals | 9 |
| 6 | Blocks | 1 |




