⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat stayed within a few baskets of the pace we expected all game. A much tighter, lower scoring game than we expected.
Where it moved
▲ MIA better than we expected
▼ OKC better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Heat.
⚖️What decided it
Why the Heat won, and why the Thunder did not.
From the game
Lost the glass, 43 rebounds to 53
Key battles
📊The numbers
| MIA | OKC | |
|---|---|---|
| 45% | Shooting from the field | 32% |
| 6 | Threes made | 9 |
| 46% | Three-point accuracy | 38% |
| 9 | Free throws made | 18 |
| 55 | Rebounds | 64 |
| 5 | Offensive rebounds | 16 |
| 29 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 7 | Fast break points | 2 |
| 16 | Points off turnovers | 20 |
| 22 | Turnovers | 18 |
| 6 | Steals | 10 |
| 3 | Blocks | 4 |









