⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 18 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ CHI better than we expected
▼ DET better than we expected
The fourth quarter was where it moved most, 13 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Pistons won, and why the Bulls did not.
From the game
Made nine threes to their three
Won the glass, 43 rebounds to 29
Key battles
📊The numbers
| CHI | DET | |
|---|---|---|
| 39% | Shooting from the field | 49% |
| 3 | Threes made | 9 |
| 38% | Three-point accuracy | 45% |
| 16 | Free throws made | 18 |
| 39 | Rebounds | 53 |
| 8 | Offensive rebounds | 8 |
| 18 | Assists | 25 |
| -1 | Points in the paint | -1 |
| 13 | Fast break points | 4 |
| 29 | Points off turnovers | 31 |
| 22 | Turnovers | 20 |
| 12 | Steals | 10 |
| 4 | Blocks | 7 |








