โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 10 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
โฒ DAL better than we expected
โผ PHI better than we expected
The first quarter was where it moved most, 10 points worse than our numbers for the Mavericks.
โ๏ธWhat decided it
Why the 76ers won, and why the Mavericks did not.
From the game
Won the glass, 54 rebounds to 38
Key battles
๐The numbers
| DAL | PHI | |
|---|---|---|
| 38% | Shooting from the field | 46% |
| 7 | Threes made | 3 |
| 33% | Three-point accuracy | 30% |
| 24 | Free throws made | 13 |
| 43 | Rebounds | 60 |
| 9 | Offensive rebounds | 17 |
| 21 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 13 | Fast break points | 22 |
| 18 | Points off turnovers | 18 |
| 13 | Turnovers | 14 |
| 9 | Steals | 10 |
| 5 | Blocks | 3 |








