⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors stayed within a few baskets of the pace we expected all game.
Where it moved
▲ GS better than we expected
▼ CHI better than we expected
The second quarter was where it moved most, 6 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Warriors won, and why the Bulls did not.
From the game
Made six threes to their no
They went cold, no of five from three
Key battles
📊The numbers
| GS | CHI | |
|---|---|---|
| 40% | Shooting from the field | 47% |
| 6 | Threes made | 0 |
| 40% | Three-point accuracy | 0% |
| 19 | Free throws made | 18 |
| 54 | Rebounds | 58 |
| 17 | Offensive rebounds | 13 |
| 28 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 14 | Fast break points | 6 |
| 17 | Points off turnovers | 13 |
| 12 | Turnovers | 14 |
| 6 | Steals | 5 |
| 6 | Blocks | 2 |












