⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ POR better than we expected
▼ HOU better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Trail Blazers.
⚖️What decided it
Why the Rockets won, and why the Trail Blazers did not.
From the game
Made ten threes to their one
Key battles
📊The numbers
| POR | HOU | |
|---|---|---|
| 43% | Shooting from the field | 48% |
| 1 | Threes made | 10 |
| 13% | Three-point accuracy | 43% |
| 22 | Free throws made | 14 |
| 44 | Rebounds | 46 |
| 11 | Offensive rebounds | 7 |
| 20 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 9 |
| 18 | Points off turnovers | 17 |
| 13 | Turnovers | 15 |
| 5 | Steals | 6 |
| 4 | Blocks | 4 |










