โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ SAC better than we expected
โผ PHI better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Kings.
โ๏ธWhat decided it
Why the Kings won, and why the 76ers did not.
From the game
Ran them off the floor, 20 fast break points to 4
Key battles
๐The numbers
| SAC | PHI | |
|---|---|---|
| 42% | Shooting from the field | 39% |
| 4 | Threes made | 2 |
| 25% | Three-point accuracy | 33% |
| 16 | Free throws made | 16 |
| 59 | Rebounds | 59 |
| 18 | Offensive rebounds | 18 |
| 22 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 20 | Fast break points | 4 |
| 11 | Points off turnovers | 14 |
| 12 | Turnovers | 12 |
| 7 | Steals | 7 |
| 8 | Blocks | 8 |









