⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons got 12 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ DET better than we expected
▼ HOU better than we expected
The second quarter was where it moved most, 10 points better than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Rockets did not.
From the game
Ran them off the floor, 20 fast break points to 0
Key battles
📊The numbers
| DET | HOU | |
|---|---|---|
| 54% | Shooting from the field | 37% |
| 4 | Threes made | 5 |
| 27% | Three-point accuracy | 50% |
| 15 | Free throws made | 16 |
| 47 | Rebounds | 46 |
| 13 | Offensive rebounds | 17 |
| 26 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 20 | Fast break points | 0 |
| 27 | Points off turnovers | 24 |
| 18 | Turnovers | 22 |
| 14 | Steals | 12 |
| 9 | Blocks | 4 |








