⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 9 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ SAC better than we expected
▼ MEM better than we expected
The first quarter was where it moved most, 9 points better than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Grizzlies did not.
From the game
Won the glass, 61 rebounds to 43
Key battles
📊The numbers
| SAC | MEM | |
|---|---|---|
| 45% | Shooting from the field | 36% |
| 3 | Threes made | 3 |
| 30% | Three-point accuracy | 20% |
| 19 | Free throws made | 16 |
| 67 | Rebounds | 56 |
| 19 | Offensive rebounds | 14 |
| 22 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 20 | Fast break points | 12 |
| 12 | Points off turnovers | 14 |
| 19 | Turnovers | 16 |
| 8 | Steals | 10 |
| 8 | Blocks | 3 |












