⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ NO better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Pelicans did not.
From the game
Shot well above their usual, six of eleven from three
Key battles
📊The numbers
| MIN | NO | |
|---|---|---|
| 44% | Shooting from the field | 44% |
| 6 | Threes made | 3 |
| 55% | Three-point accuracy | 21% |
| 14 | Free throws made | 12 |
| 52 | Rebounds | 46 |
| 11 | Offensive rebounds | 9 |
| 24 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 8 | Fast break points | 6 |
| 7 | Points off turnovers | 10 |
| 10 | Turnovers | 10 |
| 4 | Steals | 5 |
| 4 | Blocks | 6 |









