⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 12 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ CLE better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 12 points worse than our numbers for the Cavaliers.
⚖️What decided it
Why the Nets won, and why the Cavaliers did not.
From the game
Kept giving it away, seventeen turnovers to their ten
Key battles
📊The numbers
| CLE | BKN | |
|---|---|---|
| 38% | Shooting from the field | 44% |
| 5 | Threes made | 3 |
| 29% | Three-point accuracy | 30% |
| 12 | Free throws made | 10 |
| 62 | Rebounds | 60 |
| 21 | Offensive rebounds | 17 |
| 23 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 8 | Fast break points | 12 |
| 10 | Points off turnovers | 10 |
| 10 | Turnovers | 17 |
| 11 | Steals | 4 |
| 16 | Blocks | 7 |








