⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ PHX better than we expected
The second quarter was where it moved most, 8 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Suns won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | PHX | |
|---|---|---|
| 41% | Shooting from the field | 46% |
| 6 | Threes made | 2 |
| 27% | Three-point accuracy | 25% |
| 13 | Free throws made | 21 |
| 56 | Rebounds | 50 |
| 18 | Offensive rebounds | 14 |
| 14 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 10 |
| 18 | Points off turnovers | 16 |
| 14 | Turnovers | 15 |
| 9 | Steals | 7 |
| 5 | Blocks | 4 |










