⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 16 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ IND better than we expected
▼ LAL better than we expected
The third quarter was where it moved most, 10 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Lakers won, and why the Pacers did not.
From the game
Gave up second chances, 22 offensive rebounds to their eleven
Key battles
📊The numbers
| IND | LAL | |
|---|---|---|
| 35% | Shooting from the field | 49% |
| 5 | Threes made | 6 |
| 36% | Three-point accuracy | 43% |
| 17 | Free throws made | 19 |
| 66 | Rebounds | 62 |
| 22 | Offensive rebounds | 11 |
| 18 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 17 | Fast break points | 17 |
| 10 | Points off turnovers | 19 |
| 13 | Turnovers | 11 |
| 6 | Steals | 10 |
| 4 | Blocks | 10 |









