⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ WSH better than we expected
▼ MIN better than we expected
The third quarter was where it moved most, 7 points better than our numbers for the Wizards.
⚖️What decided it
Why the Timberwolves won, and why the Wizards did not.
From the game
Could not get to the line, sixteen free throws to their 28
Key battles
📊The numbers
| WSH | MIN | |
|---|---|---|
| 43% | Shooting from the field | 49% |
| 5 | Threes made | 9 |
| 33% | Three-point accuracy | 45% |
| 21 | Free throws made | 13 |
| 51 | Rebounds | 54 |
| 17 | Offensive rebounds | 17 |
| 17 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 6 |
| 15 | Points off turnovers | 16 |
| 10 | Turnovers | 11 |
| 6 | Steals | 3 |
| 3 | Blocks | 4 |










