โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pelicans stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ CHI better than we expected
โผ NO better than we expected
The fourth quarter was where it moved most, 3 points worse than our numbers for the Bulls.
โ๏ธWhat decided it
Why the Pelicans won, and why the Bulls did not.
From the game
Lived at the line, 31 free throws to their nineteen
Key battles
๐The numbers
| CHI | NO | |
|---|---|---|
| 41% | Shooting from the field | 46% |
| 6 | Threes made | 6 |
| 46% | Three-point accuracy | 50% |
| 12 | Free throws made | 22 |
| 47 | Rebounds | 56 |
| 9 | Offensive rebounds | 8 |
| 22 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 8 |
| 20 | Points off turnovers | 18 |
| 16 | Turnovers | 17 |
| 5 | Steals | 8 |
| 4 | Blocks | 3 |











