⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 11 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ LAL better than we expected
▼ SA better than we expected
The first quarter was where it moved most, 11 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Spurs did not.
From the game
Lived at the line, 26 free throws to their thirteen
Key battles
📊The numbers
| LAL | SA | |
|---|---|---|
| 44% | Shooting from the field | 46% |
| 2 | Threes made | 3 |
| 18% | Three-point accuracy | 30% |
| 22 | Free throws made | 10 |
| 53 | Rebounds | 44 |
| 10 | Offensive rebounds | 11 |
| 17 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 8 |
| 15 | Points off turnovers | 18 |
| 13 | Turnovers | 14 |
| 7 | Steals | 8 |
| 4 | Blocks | 5 |







