⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 19 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ MIL better than we expected
▼ BOS better than we expected
The third quarter was where it moved most, 18 points better than our numbers for the Bucks.
⚖️What decided it
Why the Bucks won, and why the Celtics did not.
From the game
Won the glass, 49 rebounds to 37
Key battles
📊The numbers
| MIL | BOS | |
|---|---|---|
| 53% | Shooting from the field | 38% |
| 11 | Threes made | 8 |
| 50% | Three-point accuracy | 30% |
| 18 | Free throws made | 14 |
| 56 | Rebounds | 43 |
| 7 | Offensive rebounds | 12 |
| 32 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 19 | Fast break points | 11 |
| 16 | Points off turnovers | 20 |
| 17 | Turnovers | 13 |
| 9 | Steals | 9 |
| 5 | Blocks | 5 |









