โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ TOR better than we expected
โผ ORL better than we expected
The fourth quarter was where it moved most, 10 points worse than our numbers for the Raptors.
โ๏ธWhat decided it
Why the Magic won, and why the Raptors did not.
From the game
Gave up second chances, eighteen offensive rebounds to their five
Key battles
๐The numbers
| TOR | ORL | |
|---|---|---|
| 38% | Shooting from the field | 50% |
| 3 | Threes made | 4 |
| 25% | Three-point accuracy | 36% |
| 12 | Free throws made | 18 |
| 50 | Rebounds | 44 |
| 18 | Offensive rebounds | 5 |
| 22 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 14 |
| 10 | Turnovers | 15 |
| 8 | Steals | 5 |
| 6 | Blocks | 1 |









