⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 11 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ BOS better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 9 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Bulls won, and why the Celtics did not.
From the game
Won the glass, 47 rebounds to 37
Key battles
📊The numbers
| BOS | CHI | |
|---|---|---|
| 47% | Shooting from the field | 50% |
| 8 | Threes made | 6 |
| 33% | Three-point accuracy | 38% |
| 16 | Free throws made | 15 |
| 43 | Rebounds | 54 |
| 7 | Offensive rebounds | 12 |
| 25 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 5 |
| 22 | Points off turnovers | 20 |
| 17 | Turnovers | 18 |
| 8 | Steals | 6 |
| 0 | Blocks | 5 |





