⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nets got 8 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ BKN better than we expected
▼ ATL better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Nets.
⚖️What decided it
Why the Nets won, and why the Hawks did not.
From the game
Won the glass, 47 rebounds to 34
Key battles
📊The numbers
| BKN | ATL | |
|---|---|---|
| 46% | Shooting from the field | 44% |
| 3 | Threes made | 5 |
| 33% | Three-point accuracy | 31% |
| 22 | Free throws made | 15 |
| 58 | Rebounds | 48 |
| 17 | Offensive rebounds | 11 |
| 22 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 12 | Fast break points | 6 |
| 20 | Points off turnovers | 24 |
| 19 | Turnovers | 22 |
| 9 | Steals | 14 |
| 14 | Blocks | 13 |






