⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 10 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ IND better than we expected
▼ MIL better than we expected
The fourth quarter was where it moved most, 21 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | MIL | |
|---|---|---|
| 44% | Shooting from the field | 45% |
| 4 | Threes made | 5 |
| 36% | Three-point accuracy | 29% |
| 25 | Free throws made | 21 |
| 55 | Rebounds | 54 |
| 9 | Offensive rebounds | 6 |
| 27 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 5 | Fast break points | 5 |
| 14 | Points off turnovers | 12 |
| 17 | Turnovers | 13 |
| 5 | Steals | 7 |
| 6 | Blocks | 6 |









