⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MEM better than we expected
▼ MIN better than we expected
The first quarter was where it moved most, 5 points better than our numbers for the Grizzlies.
⚖️What decided it
Why the Timberwolves won, and why the Grizzlies did not.
From the game
Lost the glass, 38 rebounds to 50
Key battles
📊The numbers
| MEM | MIN | |
|---|---|---|
| 39% | Shooting from the field | 51% |
| 3 | Threes made | 1 |
| 25% | Three-point accuracy | 25% |
| 22 | Free throws made | 20 |
| 58 | Rebounds | 46 |
| 20 | Offensive rebounds | 7 |
| 18 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 3 | Fast break points | 8 |
| 26 | Points off turnovers | 15 |
| 17 | Turnovers | 17 |
| 5 | Steals | 11 |
| 4 | Blocks | 8 |










