⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings fell 12 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ SAC better than we expected
▼ ORL better than we expected
The first quarter was where it moved most, 12 points worse than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Magic did not.
From the game
Lost the glass, 38 rebounds to 53
Key battles
📊The numbers
| SAC | ORL | |
|---|---|---|
| 51% | Shooting from the field | 38% |
| 5 | Threes made | 9 |
| 45% | Three-point accuracy | 41% |
| 14 | Free throws made | 18 |
| 49 | Rebounds | 58 |
| 5 | Offensive rebounds | 22 |
| 19 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 5 |
| 20 | Points off turnovers | 22 |
| 18 | Turnovers | 20 |
| 16 | Steals | 12 |
| 5 | Blocks | 4 |









