⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz got 17 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ UTAH better than we expected
▼ PHX better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Jazz.
⚖️What decided it
Why the Jazz won, and why the Suns did not.
From the game
Won the glass, 51 rebounds to 30
Key battles
📊The numbers
| UTAH | PHX | |
|---|---|---|
| 50% | Shooting from the field | 37% |
| 0 | Threes made | 2 |
| 0% | Three-point accuracy | 17% |
| 25 | Free throws made | 16 |
| 59 | Rebounds | 40 |
| 16 | Offensive rebounds | 9 |
| 26 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 5 | Fast break points | 4 |
| 21 | Points off turnovers | 13 |
| 19 | Turnovers | 14 |
| 9 | Steals | 14 |
| 3 | Blocks | 5 |









