⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 8 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ SAC better than we expected
▼ MIN better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Timberwolves did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SAC | MIN | |
|---|---|---|
| 47% | Shooting from the field | 44% |
| 7 | Threes made | 3 |
| 47% | Three-point accuracy | 33% |
| 13 | Free throws made | 9 |
| 52 | Rebounds | 51 |
| 8 | Offensive rebounds | 11 |
| 21 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 5 | Fast break points | 5 |
| 25 | Points off turnovers | 8 |
| 12 | Turnovers | 16 |
| 7 | Steals | 5 |
| 9 | Blocks | 3 |









