⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs fell 9 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ SA better than we expected
▼ PHX better than we expected
The first quarter was where it moved most, 9 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Suns did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | PHX | |
|---|---|---|
| 40% | Shooting from the field | 39% |
| 6 | Threes made | 3 |
| 33% | Three-point accuracy | 33% |
| 28 | Free throws made | 21 |
| 67 | Rebounds | 59 |
| 19 | Offensive rebounds | 19 |
| 21 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 2 | Fast break points | 10 |
| 10 | Points off turnovers | 20 |
| 13 | Turnovers | 11 |
| 7 | Steals | 8 |
| 9 | Blocks | 6 |










