⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards got 14 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ WSH better than we expected
▼ ORL better than we expected
The first quarter was where it moved most, 14 points better than our numbers for the Wizards.
⚖️What decided it
Why the Wizards won, and why the Magic did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| WSH | ORL | |
|---|---|---|
| 51% | Shooting from the field | 46% |
| 2 | Threes made | 6 |
| 20% | Three-point accuracy | 38% |
| 20 | Free throws made | 19 |
| 49 | Rebounds | 47 |
| 19 | Offensive rebounds | 14 |
| 26 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 3 |
| 12 | Points off turnovers | 10 |
| 9 | Turnovers | 13 |
| 8 | Steals | 6 |
| 1 | Blocks | 4 |











