⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAL better than we expected
▼ LAC better than we expected
The fourth quarter was where it moved most, 2 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Clippers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | LAC | |
|---|---|---|
| 43% | Shooting from the field | 40% |
| 7 | Threes made | 7 |
| 54% | Three-point accuracy | 58% |
| 21 | Free throws made | 15 |
| 58 | Rebounds | 50 |
| 14 | Offensive rebounds | 13 |
| 24 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 3 |
| 22 | Points off turnovers | 16 |
| 22 | Turnovers | 17 |
| 8 | Steals | 13 |
| 7 | Blocks | 1 |













