⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ TOR better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Raptors did not.
From the game
Won the glass, 50 rebounds to 37
Key battles
📊The numbers
| MIN | TOR | |
|---|---|---|
| 43% | Shooting from the field | 39% |
| 4 | Threes made | 7 |
| 44% | Three-point accuracy | 47% |
| 15 | Free throws made | 12 |
| 55 | Rebounds | 51 |
| 15 | Offensive rebounds | 10 |
| 21 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 3 | Fast break points | 2 |
| 16 | Points off turnovers | 19 |
| 16 | Turnovers | 14 |
| 7 | Steals | 6 |
| 7 | Blocks | 5 |









