⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Jazz stayed within a few baskets of the pace we expected all game.
Where it moved
▲ UTAH better than we expected
▼ BKN better than we expected
The second quarter was where it moved most, 4 points worse than our numbers for the Jazz.
⚖️What decided it
Why the Jazz won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| UTAH | BKN | |
|---|---|---|
| 45% | Shooting from the field | 40% |
| 4 | Threes made | 3 |
| 33% | Three-point accuracy | 16% |
| 26 | Free throws made | 28 |
| 62 | Rebounds | 59 |
| 14 | Offensive rebounds | 20 |
| 21 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 2 | Fast break points | 5 |
| 28 | Points off turnovers | 20 |
| 22 | Turnovers | 21 |
| 9 | Steals | 10 |
| 13 | Blocks | 4 |










