⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ BOS better than we expected
▼ MIL better than we expected
The third quarter was where it moved most, 10 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Bucks won, and why the Celtics did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BOS | MIL | |
|---|---|---|
| 42% | Shooting from the field | 53% |
| 12 | Threes made | 12 |
| 38% | Three-point accuracy | 50% |
| 19 | Free throws made | 14 |
| 46 | Rebounds | 42 |
| 9 | Offensive rebounds | 4 |
| 19 | Assists | 30 |
| -1 | Points in the paint | -1 |
| 3 | Fast break points | 6 |
| 10 | Points off turnovers | 19 |
| 10 | Turnovers | 12 |
| 9 | Steals | 3 |
| 2 | Blocks | 2 |








