⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 15 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ DET better than we expected
▼ PHI better than we expected
The fourth quarter was where it moved most, 13 points worse than our numbers for the Pistons.
⚖️What decided it
Why the 76ers won, and why the Pistons did not.
From the game
Went cold from three, three of twelve
Key battles
📊The numbers
| DET | PHI | |
|---|---|---|
| 42% | Shooting from the field | 50% |
| 6 | Threes made | 3 |
| 40% | Three-point accuracy | 25% |
| 19 | Free throws made | 9 |
| 42 | Rebounds | 47 |
| 12 | Offensive rebounds | 12 |
| 18 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 2 | Fast break points | 6 |
| 12 | Points off turnovers | 25 |
| 19 | Turnovers | 14 |
| 6 | Steals | 10 |
| 6 | Blocks | 1 |








