โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ IND better than we expected
โผ OKC better than we expected
The second quarter was where it moved most, 10 points worse than our numbers for the Pacers.
โ๏ธWhat decided it
Why the Pacers won, and why the Thunder did not.
From the game
Lived at the line, 31 free throws to their fourteen
Key battles
๐The numbers
| IND | OKC | |
|---|---|---|
| 38% | Shooting from the field | 41% |
| 5 | Threes made | 3 |
| 42% | Three-point accuracy | 27% |
| 28 | Free throws made | 11 |
| 50 | Rebounds | 53 |
| 14 | Offensive rebounds | 10 |
| 21 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 7 |
| 20 | Points off turnovers | 14 |
| 15 | Turnovers | 19 |
| 10 | Steals | 6 |
| 8 | Blocks | 7 |











