⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MEM better than we expected
▼ HOU better than we expected
The fourth quarter was where it moved most, 5 points worse than our numbers for the Grizzlies.
⚖️What decided it
Why the Rockets won, and why the Grizzlies did not.
From the game
Lived at the line, 39 free throws to their 25
Key battles
📊The numbers
| MEM | HOU | |
|---|---|---|
| 40% | Shooting from the field | 43% |
| 6 | Threes made | 4 |
| 43% | Three-point accuracy | 50% |
| 19 | Free throws made | 32 |
| 53 | Rebounds | 56 |
| 17 | Offensive rebounds | 11 |
| 19 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 3 |
| 16 | Points off turnovers | 15 |
| 10 | Turnovers | 14 |
| 6 | Steals | 6 |
| 7 | Blocks | 11 |








