⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ ORL better than we expected
▼ SA better than we expected
The second quarter was where it moved most, 6 points worse than our numbers for the Magic.
⚖️What decided it
Why the Spurs won, and why the Magic did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| ORL | SA | |
|---|---|---|
| 49% | Shooting from the field | 51% |
| 5 | Threes made | 6 |
| 31% | Three-point accuracy | 38% |
| 11 | Free throws made | 19 |
| 43 | Rebounds | 51 |
| 15 | Offensive rebounds | 16 |
| 21 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 1 |
| 20 | Points off turnovers | 5 |
| 10 | Turnovers | 15 |
| 6 | Steals | 5 |
| 4 | Blocks | 4 |












